Keep it up, NFP Florida!
As of 2/9, you've made 60 referrals to Let's Get Set and clients are on track to receive $245,000 in refunds. You are making the 4th most referrals of all states in the U.S.!
NFP National Leaderboard:
Rank | State | # of referrals | Estimated refund amount |
---|---|---|---|
1 | Colorado | 108 | $358,735 |
2 | Texas | 86 | $295,493 |
3 | Pennsylvania | 73 | $251,797 |
4 | Florida | 66 | $293,560 |
5 | California | 59 | $255,688 |
6 | North Carolina | 59 | $170,992 |
7 | New York | 57 | $172,821 |
8 | Washington | 56 | $229,025.27
|
9 | South Carolina | 56 | $165,812 |
10 | Ohio | 43 | $153,618 |
NFP Florida Leaderboard: